| CH Ebonwood Limerick | CH Ebonwood Gazpacho ECM | CH Ebonwood Ashgrove Trademark | SH CH Misbourne Postmark ECM |
| CH Kavora Copyright | |||
| Am/Can CH Lochdene Mini Cheddar | Craigallian Candidate | ||
| Lochdene Wishing Well | |||
| Ebonwood Re Mark | SH CH Misbourne Postmark ECM | Misbourne Valbengy | |
| SH CH Misbourne Sweet Anice | |||
| CH Hobbithill Ebonwood's Ember | CH Hubbestad Kermit ECM | ||
| CH Gaybrook Amber of Hobbithill ECM | |||
| CH Ashgrove Ebonwood Jennifer | CH Fireside Yes I Can WDX | Briarpatch Magic Marker | CH Merryborne Hallmark |
| Briarpatch Black Magic | |||
| CH Canterbury's Chimney Sweep ECM | CH Abracadabra Rufus De Nita | ||
| CH Canterbury's Tea n Crumpets | |||
| CH Ebonwood Gingersnap | CH Ebonwood Ashgrove Trademark | SH CH Misbourne Postmark ECM | |
| CH Kavora Copyright | |||
| Am/Can CH Lochdene Mini Cheddar | Craigallian Candidate | ||
| Lochdene Wishing Well |